Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Price: | Pricing on Request |
Minimum order 10MT | |
Supply Ability: | 1x20’ft Container |
Port of Loading: | ICD Guwahati |
Payment Terms: | 30% advance & balance 70% at the time of fax copy of B/L Or 100% Irrevocable Confirmed L/C at sight from Prime Bank |
Get In Touch
Kharupetia, Assam,India784115
+91- 7578911356
info@aparnaagroexim.com